Gevoelstemperatuur — 2026
| Month | Manhay | Érezée | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 0.6 °C | 1.7 °C | -1.1 |
| Apr | 3.6 °C | 4.3 °C | -0.7 |
| May | 10.4 °C | 9.5 °C | +0.9 |
| Jun | 18.4 °C | 18.8 °C | -0.4 |
| Jul | 18.6 °C | 19 °C | -0.4 |
| Aug |
| 16.5 °C |
| 16.6 °C |
| -0.1 |
| Sep | 15.6 °C | 16.1 °C | -0.5 |
| Oct | 8.8 °C | 9.4 °C | -0.6 |
| Nov | – | – | – |
| Dec | – | – | – |