Wind — 2023
| Month | Maldegem | Beernem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.9 km/h | 20 km/h | -1.1 |
| Apr | 14.3 km/h | 14.8 km/h | -0.5 |
| May | 14 km/h | 14.4 km/h | -0.4 |
| Jun | 13 km/h | 13.4 km/h | -0.4 |
| Jul | 16.8 km/h | 17.5 km/h | -0.7 |
| Aug |
| 13.3 km/h |
| 13.6 km/h |
| -0.3 |
| Sep | 12.3 km/h | 12.7 km/h | -0.4 |
| Oct | 16.3 km/h | 17.1 km/h | -0.8 |
| Nov | 19.2 km/h | 19.9 km/h | -0.7 |
| Dec | 20.5 km/h | 21.3 km/h | -0.8 |