Wind — 2026
| Month | Maasmechelen | Stein | Difference |
|---|---|---|---|
| Jan | 12.1 km/h | – | – |
| Feb | 13.7 km/h | – | – |
| Mar | 9.5 km/h | 19.1 km/h | -9.6 |
| Apr | 9.5 km/h | 15.5 km/h | -6.0 |
| May | 10.2 km/h | 10.2 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 11.5 km/h | 11.5 km/h | +0.0 |
| Aug |
| 11.6 km/h |
| 11.6 km/h |
| +0.0 |
| Sep | 11.3 km/h | 13 km/h | -1.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |