Wind — 2023
| Month | Maasmechelen | Dilsen-Stokkem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.7 km/h | 16.4 km/h | +0.3 |
| Apr | 13.1 km/h | 12.7 km/h | +0.4 |
| May | 11.3 km/h | 10.7 km/h | +0.6 |
| Jun | 11.1 km/h | 10.4 km/h | +0.7 |
| Jul | 14.7 km/h | 14.7 km/h | +0.0 |
| Aug |
| 11.3 km/h |
| 11.1 km/h |
| +0.2 |
| Sep | 10 km/h | 10 km/h | +0.0 |
| Oct | 15.2 km/h | 15.3 km/h | -0.1 |
| Nov | 18.1 km/h | 18.2 km/h | -0.1 |
| Dec | 18.7 km/h | 18.7 km/h | +0.0 |