Wind — 2026
| Month | Maashorst | Wijchen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 14.4 km/h | 17.2 km/h | -2.8 |
| Apr | 11.9 km/h | 14 km/h | -2.1 |
| May | 10.9 km/h | 10.9 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 12.6 km/h | 12.6 km/h | +0.0 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 12.2 km/h | 12.2 km/h | +0.0 |
| Oct | 13.6 km/h | 14.2 km/h | -0.6 |
| Nov | – | – | – |
| Dec | – | – | – |