Luchtvochtigheid — 2026
| Month | Maasgouw | Leudal | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84.4 % | 88.1 % | -3.7 |
| Apr | 79.2 % | 83.8 % | -4.6 |
| May | 70.6 % | 70.6 % | +0.0 |
| Jun | 70.2 % | 70.2 % | +0.0 |
| Jul | 61.8 % | 61.8 % | +0.0 |
| Aug |
| 63.5 % |
| 63.5 % |
| +0.0 |
| Sep | 72.8 % | 75 % | -2.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |