Luchtvochtigheid — 2026
| Month | Maaseik | Maasgouw | Difference |
|---|---|---|---|
| Jan | 86.6 % | – | – |
| Feb | 85.5 % | – | – |
| Mar | 76.8 % | 84.4 % | -7.6 |
| Apr | 63.6 % | 79.2 % | -15.6 |
| May | 70.7 % | 70.6 % | +0.1 |
| Jun | 70 % | 70.2 % | -0.2 |
| Jul | 60.6 % | 61.8 % | -1.2 |
| Aug |
| 62.6 % |
| 63.5 % |
| -0.9 |
| Sep | 72.9 % | 72.8 % | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |