Wind — 2023
| Month | Lubbeek | Bierbeek | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.5 km/h | 19.3 km/h | -1.8 |
| Apr | 13.5 km/h | 14.1 km/h | -0.6 |
| May | 11.9 km/h | 12.3 km/h | -0.4 |
| Jun | 11.1 km/h | 11.3 km/h | -0.2 |
| Jul | 15.4 km/h | 16.3 km/h | -0.9 |
| Aug |
| 11.9 km/h |
| 12.6 km/h |
| -0.7 |
| Sep | 10.9 km/h | 11.7 km/h | -0.8 |
| Oct | 16.1 km/h | 17.5 km/h | -1.4 |
| Nov | 19.5 km/h | 20.8 km/h | -1.3 |
| Dec | 20.1 km/h | 21.6 km/h | -1.5 |