Luchtvochtigheid — 2026
| Month | Lopik | IJsselstein | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 85.3 % | 84.2 % | +1.1 |
| Apr | 82.8 % | 81.6 % | +1.2 |
| May | 70.9 % | 70.9 % | +0.0 |
| Jun | 74.9 % | 74.9 % | +0.0 |
| Jul | 71.2 % | 71.2 % | +0.0 |
| Aug |
| 70.8 % |
| 70.8 % |
| +0.0 |
| Sep | 80.9 % | 80.9 % | +0.0 |
| Oct | 85.5 % | 85.4 % | +0.1 |
| Nov | – | – | – |
| Dec | – | – | – |