Luchtvochtigheid — 2026
| Month | Loon op Zand | Dongen | Difference |
|---|---|---|---|
| Jan | – | 88.1 % | – |
| Feb | – | 87.2 % | – |
| Mar | 85.2 % | 77.5 % | +7.7 |
| Apr | 77.4 % | 76.9 % | +0.5 |
| May | 70.8 % | 70.8 % | +0.0 |
| Jun | 73.8 % | 73.8 % | +0.0 |
| Jul | 68.5 % | 68.5 % | +0.0 |
| Aug |
| 69.1 % |
| 69.1 % |
| +0.0 |
| Sep | 79.4 % | 79.4 % | +0.0 |
| Oct | 84.9 % | 84.9 % | +0.0 |
| Nov | – | – | – |
| Dec | – | – | – |