Luchtvochtigheid — 2023
| Month | Lommel | Pelt | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.9 % | 79.8 % | +0.1 |
| Apr | 75 % | 75.1 % | -0.1 |
| May | 74.1 % | 74.3 % | -0.2 |
| Jun | 57.7 % | 57.7 % | +0.0 |
| Jul | 70.6 % | 69.8 % | +0.8 |
| Aug |
| 78.9 % |
| 79.1 % |
| -0.2 |
| Sep | 76.8 % | 77.3 % | -0.5 |
| Oct | 81.8 % | 81.7 % | +0.1 |
| Nov | 87.5 % | 87.4 % | +0.1 |
| Dec | 87 % | 86.9 % | +0.1 |