Luchtvochtigheid — 2025
| Month | Lommel | Bergeijk | Difference |
|---|---|---|---|
| Jan | 90.5 % | 90 % | +0.5 |
| Feb | 81.3 % | 81.3 % | +0.0 |
| Mar | 70.2 % | 70.7 % | -0.5 |
| Apr | 65.8 % | 67.1 % | -1.3 |
| May | 58.7 % | 58.7 % | +0.0 |
| Jun | 63 % | 63.8 % | -0.8 |
| Jul | 66 % | 67.2 % | -1.2 |
| Aug |
| 63.3 % |
| 65.6 % |
| -2.3 |
| Sep | 72.1 % | 72.7 % | -0.6 |
| Oct | 81.7 % | 81.8 % | -0.1 |
| Nov | 85.8 % | 85.8 % | +0.0 |
| Dec | 85.5 % | 85.5 % | +0.0 |