Luchtvochtigheid — 2026
| Month | Lisse | Teylingen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 81.1 % | 81.9 % | -0.8 |
| Apr | 77.1 % | 78.2 % | -1.1 |
| May | 73.8 % | 73.8 % | +0.0 |
| Jun | 77.8 % | 77.8 % | +0.0 |
| Jul | 74.9 % | 74.9 % | +0.0 |
| Aug |
| 71.5 % |
| 71.5 % |
| +0.0 |
| Sep | 76.3 % | 76.6 % | -0.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |