Luchtvochtigheid — 2025
| Month | Linter | Glabbeek | Difference |
|---|---|---|---|
| Jan | 89.9 % | 89.9 % | +0.0 |
| Feb | 81.4 % | 81.4 % | +0.0 |
| Mar | 74.6 % | 74.6 % | +0.0 |
| Apr | 67.6 % | 67.6 % | +0.0 |
| May | 62.5 % | 62.5 % | +0.0 |
| Jun | 68.5 % | 68.5 % | +0.0 |
| Jul | 69.5 % | 69.5 % | +0.0 |
| Aug |
| 66.2 % |
| 66.2 % |
| +0.0 |
| Sep | 73.2 % | 73.2 % | +0.0 |
| Oct | 81.8 % | 81.8 % | +0.0 |
| Nov | 85.5 % | 85.5 % | +0.0 |
| Dec | 85.4 % | 85.4 % | +0.0 |