Luchtvochtigheid — 2024
| Month | Lincent | Landen | Difference |
|---|---|---|---|
| Jan | 81.2 % | 80.9 % | +0.3 |
| Feb | 85.2 % | 84.9 % | +0.3 |
| Mar | 78.6 % | 78 % | +0.6 |
| Apr | 75.2 % | 75.2 % | +0.0 |
| May | 81.4 % | 81.4 % | +0.0 |
| Jun | 76.8 % | 76.7 % | +0.1 |
| Jul | 75.6 % | 75.5 % | +0.1 |
| Aug |
| 74.5 % |
| 74.6 % |
| -0.1 |
| Sep | 80.8 % | 80.8 % | +0.0 |
| Oct | 84.9 % | 84.8 % | +0.1 |
| Nov | 86.5 % | 86.4 % | +0.1 |
| Dec | 88.4 % | 88.1 % | +0.3 |