Luchtvochtigheid — 2026
| Month | Lievegem | Sint-Laureins | Difference |
|---|---|---|---|
| Jan | 87.7 % | 86.5 % | +1.2 |
| Feb | 88.1 % | 86.8 % | +1.3 |
| Mar | 81.9 % | 82.8 % | -0.9 |
| Apr | 71.7 % | 73 % | -1.3 |
| May | 71.4 % | 71.4 % | +0.0 |
| Jun | 76.5 % | 76.5 % | +0.0 |
| Jul | 70.5 % | 70.5 % | +0.0 |
| Aug |
| 68.9 % |
| 68.9 % |
| +0.0 |
| Sep | 77.6 % | 78.5 % | -0.9 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |