Luchtvochtigheid — 2025
| Month | Lievegem | Eeklo | Difference |
|---|---|---|---|
| Jan | 89.6 % | 89.2 % | +0.4 |
| Feb | 85.1 % | 84.8 % | +0.3 |
| Mar | 77.8 % | 77.7 % | +0.1 |
| Apr | 71.7 % | 72 % | -0.3 |
| May | 64.7 % | 65.2 % | -0.5 |
| Jun | 66.5 % | 67.9 % | -1.4 |
| Jul | 73.4 % | 74.4 % | -1.0 |
| Aug |
| 69.1 % |
| 70.6 % |
| -1.5 |
| Sep | 74.7 % | 74.5 % | +0.2 |
| Oct | 82.8 % | 82.6 % | +0.2 |
| Nov | 87.7 % | 87.5 % | +0.2 |
| Dec | 87.6 % | 87.5 % | +0.1 |