Luchtvochtigheid — 2026
| Month | Lier | Ranst | Difference |
|---|---|---|---|
| Jan | 87.6 % | 87.8 % | -0.2 |
| Feb | 86.7 % | 87 % | -0.3 |
| Mar | 77.4 % | 77.7 % | -0.3 |
| Apr | 62.2 % | 63.5 % | -1.3 |
| May | 69.8 % | 69.8 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 64.7 % | 64.9 % | -0.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |