Neerslag — 2024
| Month | Lelystad | Stede Broec | Difference |
|---|---|---|---|
| Jan | – | 66.5 mm | – |
| Feb | – | 118.9 mm | – |
| Mar | – | 38.7 mm | – |
| Apr | – | 102.8 mm | – |
| May | – | 105.7 mm | – |
| Jun | – | 74.4 mm | – |
| Jul | – | 109.6 mm | – |
| Aug | – | 56.5 mm | – |
| Sep |
| – |
| 99.1 mm |
| – |
| Oct | – | 60.2 mm | – |
| Nov | – | 101.1 mm | – |
| Dec | – | 68.6 mm | – |