Wind — 2026
| Month | Leeuwarden | Tytsjerksteradiel | Difference |
|---|---|---|---|
| Jan | 18.3 km/h | – | – |
| Feb | 18.8 km/h | – | – |
| Mar | 15.3 km/h | 20.2 km/h | -4.9 |
| Apr | 17.5 km/h | 16.6 km/h | +0.9 |
| May | 15.7 km/h | 13.9 km/h | +1.8 |
| Jun | 17.9 km/h | 15.6 km/h | +2.3 |
| Jul | 17.2 km/h | 15.3 km/h | +1.9 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |