Luchtvochtigheid — 2026
| Month | Leeuwarden | Dantumadiel | Difference |
|---|---|---|---|
| Jan | 88.2 % | 88.4 % | -0.2 |
| Feb | 87.5 % | 87.2 % | +0.3 |
| Mar | 83.4 % | 82 % | +1.4 |
| Apr | 76.4 % | 81.4 % | -5.0 |
| May | 74.5 % | 74.2 % | +0.3 |
| Jun | 77.8 % | 77.9 % | -0.1 |
| Jul | 76.4 % | 76.2 % | +0.2 |
| Aug |
| 71.6 % |
| 71.4 % |
| +0.2 |
| Sep | 81 % | 81.5 % | -0.5 |
| Oct | 84.6 % | 86.1 % | -1.5 |
| Nov | 81.5 % | 88.3 % | -6.8 |
| Dec | – | – | – |