Wind — 2025
| Month | Lansingerland | Pijnacker-Nootdorp | Difference |
|---|---|---|---|
| Jan | 10.9 km/h | – | – |
| Feb | 10.5 km/h | – | – |
| Mar | 8.2 km/h | – | – |
| Apr | 8.9 km/h | – | – |
| May | 11.7 km/h | – | – |
| Jun | 12 km/h | – | – |
| Jul | 9.4 km/h | – | – |
| Aug | 9.5 km/h | – | – |
| Sep |
| 12.2 km/h |
| – |
| – |
| Oct | 12.4 km/h | – | – |
| Nov | 11.7 km/h | – | – |
| Dec | 12.7 km/h | – | – |