Luchtvochtigheid — 2026
| Month | Landsmeer | Amsterdam | Difference |
|---|---|---|---|
| Jan | – | 89 % | – |
| Feb | – | 87.2 % | – |
| Mar | 82.8 % | 80.7 % | +2.1 |
| Apr | 79.6 % | 72.5 % | +7.1 |
| May | 72.6 % | 70.8 % | +1.8 |
| Jun | 76.8 % | 75.1 % | +1.7 |
| Jul | 75.9 % | 73.2 % | +2.7 |
| Aug |
| 72.2 % |
| 71 % |
| +1.2 |
| Sep | 80.7 % | 75.1 % | +5.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |