Luchtvochtigheid — 2026
| Month | Landgraaf | Brunssum | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 85.5 % | 84.3 % | +1.2 |
| Apr | 77.5 % | 76.9 % | +0.6 |
| May | 71.1 % | 71.1 % | +0.0 |
| Jun | 70.2 % | 70.2 % | +0.0 |
| Jul | 60.4 % | 60.4 % | +0.0 |
| Aug |
| 62.3 % |
| 62.3 % |
| +0.0 |
| Sep | 73.8 % | 73.8 % | +0.0 |
| Oct | 82.4 % | 82.3 % | +0.1 |
| Nov | – | – | – |
| Dec | – | – | – |