Luchtvochtigheid — 2025
| Month | Landen | Gingelom | Difference |
|---|---|---|---|
| Jan | 89.3 % | 89.3 % | +0.0 |
| Feb | 80.4 % | 80.4 % | +0.0 |
| Mar | 72.8 % | 72.8 % | +0.0 |
| Apr | 66.8 % | 66.8 % | +0.0 |
| May | 62.8 % | 62.8 % | +0.0 |
| Jun | 68.2 % | 68.2 % | +0.0 |
| Jul | 69.9 % | 69.9 % | +0.0 |
| Aug |
| 65.5 % |
| 65.5 % |
| +0.0 |
| Sep | 74.2 % | 74.2 % | +0.0 |
| Oct | 82 % | 82 % | +0.0 |
| Nov | 85.1 % | 85.1 % | +0.0 |
| Dec | 85.4 % | 85.4 % | +0.0 |