Wind — 2023
| Month | Laarbeek | Nuenen, Gerwen en Nederwetten | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 26.5 km/h | – | – |
| Apr | 13.8 km/h | – | – |
| May | 11.9 km/h | – | – |
| Jun | 11.9 km/h | – | – |
| Jul | 15 km/h | – | – |
| Aug | 11.6 km/h | – | – |
| Sep |
| 10.8 km/h |
| – |
| – |
| Oct | 15.3 km/h | – | – |
| Nov | 17.8 km/h | – | – |
| Dec | 18.7 km/h | – | – |