Luchtvochtigheid — 2024
| Month | Laakdal | Geel | Difference |
|---|---|---|---|
| Jan | 81.2 % | 81.2 % | +0.0 |
| Feb | 85.6 % | 85.8 % | -0.2 |
| Mar | 78.9 % | 79.1 % | -0.2 |
| Apr | 74.6 % | 75 % | -0.4 |
| May | 80.9 % | 81.2 % | -0.3 |
| Jun | 75.1 % | 75.4 % | -0.3 |
| Jul | 74.1 % | 74.7 % | -0.6 |
| Aug |
| 74.8 % |
| 74.7 % |
| +0.1 |
| Sep | 80.9 % | 81.1 % | -0.2 |
| Oct | 85.3 % | 85.4 % | -0.1 |
| Nov | 86.9 % | 86.9 % | +0.0 |
| Dec | 88.1 % | 88.4 % | -0.3 |