Luchtvochtigheid — 2026
| Month | La Bruyère | Namur | Difference |
|---|---|---|---|
| Jan | 88.1 % | 88.3 % | -0.2 |
| Feb | 86.3 % | 86.8 % | -0.5 |
| Mar | 81.5 % | 75.7 % | +5.8 |
| Apr | 84.2 % | 79.2 % | +5.0 |
| May | 74.1 % | 74.1 % | +0.0 |
| Jun | 74.3 % | 74.3 % | +0.0 |
| Jul | 63.3 % | 63.3 % | +0.0 |
| Aug |
| 65.5 % |
| 65.5 % |
| +0.0 |
| Sep | 74.5 % | 70.3 % | +4.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |