Luchtvochtigheid — 2025
| Month | La Bruyère | Gembloux | Difference |
|---|---|---|---|
| Jan | 89.5 % | 90.2 % | -0.7 |
| Feb | 81.6 % | 81.9 % | -0.3 |
| Mar | 72.5 % | 73.8 % | -1.3 |
| Apr | 70.7 % | 71.7 % | -1.0 |
| May | 65.2 % | 64.4 % | +0.8 |
| Jun | 71.4 % | 69.7 % | +1.7 |
| Jul | 71 % | 71.1 % | -0.1 |
| Aug |
| 66.7 % |
| 66.5 % |
| +0.2 |
| Sep | 75.9 % | 74.5 % | +1.4 |
| Oct | 83.1 % | 83.4 % | -0.3 |
| Nov | 86.6 % | 87.2 % | -0.6 |
| Dec | 87.1 % | 87.3 % | -0.2 |