Temperatuur — 2026
| Month | Kortessem | Wellen | Difference |
|---|---|---|---|
| Jan | 3.3 °C | 3.3 °C | +0.0 |
| Feb | 7 °C | 7 °C | +0.0 |
| Mar | 7.2 °C | 7.7 °C | -0.5 |
| Apr | 10.7 °C | 10.7 °C | +0.0 |
| May | 14.8 °C | 14.8 °C | +0.0 |
| Jun | 19.7 °C | 19.7 °C | +0.0 |
| Jul | 20.3 °C | 20.3 °C | +0.0 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |