Luchtvochtigheid — 2026
| Month | Koggenland | Edam-Volendam | Difference |
|---|---|---|---|
| Jan | – | 88.3 % | – |
| Feb | – | 87.4 % | – |
| Mar | 84.4 % | 81 % | +3.4 |
| Apr | 82.2 % | 82.5 % | -0.3 |
| May | 74.9 % | 72.6 % | +2.3 |
| Jun | 78.2 % | 76.8 % | +1.4 |
| Jul | 77.1 % | 75.9 % | +1.2 |
| Aug |
| 72.8 % |
| 72.2 % |
| +0.6 |
| Sep | 81.3 % | 83.2 % | -1.9 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |