Wind — 1998
| Month | Koekelare | Kortemark | Difference |
|---|---|---|---|
| Jan | 20.6 km/h | – | – |
| Feb | 14 km/h | – | – |
| Mar | 17 km/h | – | – |
| Apr | 15.3 km/h | – | – |
| May | 13.1 km/h | – | – |
| Jun | 15.6 km/h | – | – |
| Jul | 15.7 km/h | – | – |
| Aug | 12.7 km/h | – | – |
| Sep |
| 15.7 km/h |
| – |
| – |
| Oct | 19.7 km/h | – | – |
| Nov | 15.4 km/h | – | – |
| Dec | 18.1 km/h | – | – |