Luchtvochtigheid — 2025
| Month | Knokke-Heist | Damme | Difference |
|---|---|---|---|
| Jan | 86.8 % | 86.8 % | +0.0 |
| Feb | 84.3 % | 84.3 % | +0.0 |
| Mar | 78.4 % | 78.4 % | +0.0 |
| Apr | 76.1 % | 76.1 % | +0.0 |
| May | 74.6 % | 74.6 % | +0.0 |
| Jun | 75.6 % | 75.6 % | +0.0 |
| Jul | 78.1 % | 78.1 % | +0.0 |
| Aug |
| 74.9 % |
| 74.9 % |
| +0.0 |
| Sep | 75.9 % | 75.9 % | +0.0 |
| Oct | 81.5 % | 81.5 % | +0.0 |
| Nov | 85.2 % | 85.2 % | +0.0 |
| Dec | 86.5 % | 86.5 % | +0.0 |