Wind — 2023
| Month | Knokke-Heist | Brugge | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.7 km/h | 19.5 km/h | +1.2 |
| Apr | 16.1 km/h | 14.7 km/h | +1.4 |
| May | 16.3 km/h | 14.6 km/h | +1.7 |
| Jun | 15.3 km/h | 13.6 km/h | +1.7 |
| Jul | 18.5 km/h | 16.9 km/h | +1.6 |
| Aug |
| 15 km/h |
| 13.5 km/h |
| +1.5 |
| Sep | 13.2 km/h | 12.4 km/h | +0.8 |
| Oct | 18 km/h | 16.4 km/h | +1.6 |
| Nov | 21.4 km/h | 19.4 km/h | +2.0 |
| Dec | 23.2 km/h | 21 km/h | +2.2 |