Luchtvochtigheid — 2025
| Month | Kinrooi | Maaseik | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89 % | +0.5 |
| Feb | 80.5 % | 80 % | +0.5 |
| Mar | 73.3 % | 72.7 % | +0.6 |
| Apr | 69.1 % | 69.4 % | -0.3 |
| May | 63.2 % | 64.5 % | -1.3 |
| Jun | 67.5 % | 67.5 % | +0.0 |
| Jul | 70.4 % | 69.4 % | +1.0 |
| Aug |
| 68.5 % |
| 67.4 % |
| +1.1 |
| Sep | 76.4 % | 75.6 % | +0.8 |
| Oct | 82.7 % | 82.1 % | +0.6 |
| Nov | 85.5 % | 84.6 % | +0.9 |
| Dec | 85.4 % | 84.7 % | +0.7 |