Wind — 2026
| Month | Kerkrade | Landgraaf | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18 km/h | 17.4 km/h | +0.6 |
| Apr | 14.4 km/h | 14 km/h | +0.4 |
| May | 10.9 km/h | 10.2 km/h | +0.7 |
| Jun | 12.3 km/h | 11.7 km/h | +0.6 |
| Jul | 11.7 km/h | 11.6 km/h | +0.1 |
| Aug |
| 12.3 km/h |
| 11.6 km/h |
| +0.7 |
| Sep | 12.9 km/h | 12.3 km/h | +0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |