Luchtvochtigheid — 2024
| Month | Kelmis | Vaals | Difference |
|---|---|---|---|
| Jan | 81.6 % | 80.3 % | +1.3 |
| Feb | 86.3 % | 84.9 % | +1.4 |
| Mar | 77.7 % | 76.8 % | +0.9 |
| Apr | 77 % | 75.8 % | +1.2 |
| May | 81.6 % | 80.9 % | +0.7 |
| Jun | 77.3 % | 76.2 % | +1.1 |
| Jul | 75.1 % | 74.3 % | +0.8 |
| Aug |
| 74.3 % |
| 74.5 % |
| -0.2 |
| Sep | 80.4 % | 80.2 % | +0.2 |
| Oct | 84.6 % | 84.1 % | +0.5 |
| Nov | 86.9 % | 86.6 % | +0.3 |
| Dec | 89.4 % | 88.3 % | +1.1 |