Luchtvochtigheid — 2025
| Month | Kelmis | Plombières | Difference |
|---|---|---|---|
| Jan | 88.4 % | 88.4 % | +0.0 |
| Feb | 77.9 % | 78.5 % | -0.6 |
| Mar | 69.8 % | 72.1 % | -2.3 |
| Apr | 71.9 % | 72.5 % | -0.6 |
| May | 66.7 % | 64.5 % | +2.2 |
| Jun | 66.4 % | 64.9 % | +1.5 |
| Jul | 72.3 % | 71.8 % | +0.5 |
| Aug |
| 68.3 % |
| 66.6 % |
| +1.7 |
| Sep | 77.8 % | 77.5 % | +0.3 |
| Oct | 84.1 % | 83.8 % | +0.3 |
| Nov | 82.8 % | 83.5 % | -0.7 |
| Dec | 83.1 % | 83.8 % | -0.7 |