Luchtvochtigheid — 2025
| Month | Kasterlee | Turnhout | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90 % | +0.2 |
| Feb | 81.8 % | 82.8 % | -1.0 |
| Mar | 71.3 % | 73.4 % | -2.1 |
| Apr | 65.1 % | 69.5 % | -4.4 |
| May | 58.5 % | 63.6 % | -5.1 |
| Jun | 65.3 % | 66.4 % | -1.1 |
| Jul | 66.9 % | 70.5 % | -3.6 |
| Aug |
| 65.1 % |
| 66.7 % |
| -1.6 |
| Sep | 71.5 % | 73.1 % | -1.6 |
| Oct | 81.8 % | 82.8 % | -1.0 |
| Nov | 86.6 % | 87.7 % | -1.1 |
| Dec | 86.1 % | 86.5 % | -0.4 |