Bewolking — 2025
| Month | Kasterlee | Oud-Turnhout | Difference |
|---|---|---|---|
| Jan | 78.7 % | 78.6 % | +0.1 |
| Feb | 71.8 % | 71.6 % | +0.2 |
| Mar | 37 % | 36.6 % | +0.4 |
| Apr | 46.3 % | 46.3 % | +0.0 |
| May | 51.7 % | 51.7 % | +0.0 |
| Jun | 52 % | 52.1 % | -0.1 |
| Jul | 55.1 % | 55.5 % | -0.4 |
| Aug |
| 56 % |
| 56.5 % |
| -0.5 |
| Sep | 61.4 % | 60.7 % | +0.7 |
| Oct | 84.6 % | 84.2 % | +0.4 |
| Nov | 77.6 % | 77.6 % | +0.0 |
| Dec | 74.9 % | 75.4 % | -0.5 |