Bewolking — 2024
| Month | Kasterlee | Oud-Turnhout | Difference |
|---|---|---|---|
| Jan | 72.1 % | 72.3 % | -0.2 |
| Feb | 87.5 % | 87.8 % | -0.3 |
| Mar | 80.7 % | 80.3 % | +0.4 |
| Apr | 77.9 % | 78.1 % | -0.2 |
| May | 69.6 % | 69.4 % | +0.2 |
| Jun | 64.6 % | 64.7 % | -0.1 |
| Jul | 64.7 % | 65.2 % | -0.5 |
| Aug |
| 59.1 % |
| 59.9 % |
| -0.8 |
| Sep | 58.5 % | 59 % | -0.5 |
| Oct | 67.9 % | 68.2 % | -0.3 |
| Nov | 78.6 % | 78.5 % | +0.1 |
| Dec | 89 % | 89.2 % | -0.2 |