Wind — 2023
| Month | Kapelle-op-den-Bos | Londerzeel | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.2 km/h | 17.2 km/h | +1.0 |
| Apr | 13.5 km/h | 13.5 km/h | +0.0 |
| May | 12.3 km/h | 12.3 km/h | +0.0 |
| Jun | 11.4 km/h | 11.4 km/h | +0.0 |
| Jul | 15.7 km/h | 15.7 km/h | +0.0 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 11.3 km/h | 11.3 km/h | +0.0 |
| Oct | 16.4 km/h | 16.4 km/h | +0.0 |
| Nov | 19.4 km/h | 19.4 km/h | +0.0 |
| Dec | 20.1 km/h | 20.1 km/h | +0.0 |