Luchtvochtigheid — 2024
| Month | Jalhay | Eupen | Difference |
|---|---|---|---|
| Jan | 83.6 % | 83.9 % | -0.3 |
| Feb | 87.9 % | 88.5 % | -0.6 |
| Mar | 79 % | 79.3 % | -0.3 |
| Apr | 78.4 % | 78.7 % | -0.3 |
| May | 82 % | 82.4 % | -0.4 |
| Jun | 78.6 % | 78.5 % | +0.1 |
| Jul | 76.9 % | 76.7 % | +0.2 |
| Aug |
| 76.8 % |
| 76.1 % |
| +0.7 |
| Sep | 81.7 % | 81.8 % | -0.1 |
| Oct | 86 % | 86.1 % | -0.1 |
| Nov | 87.9 % | 88.5 % | -0.6 |
| Dec | 91.4 % | 91.5 % | -0.1 |