Wind — 2023
| Month | Jabbeke | Oudenburg | Difference |
|---|---|---|---|
| Jan | – | 20.2 km/h | – |
| Feb | – | 15.6 km/h | – |
| Mar | 19.4 km/h | 19.4 km/h | +0.0 |
| Apr | 15.6 km/h | 15.6 km/h | +0.0 |
| May | 15.7 km/h | 15.7 km/h | +0.0 |
| Jun | 14.7 km/h | 14.7 km/h | +0.0 |
| Jul | 18.1 km/h | 18.1 km/h | +0.0 |
| Aug |
| 14.6 km/h |
| 14.6 km/h |
| +0.0 |
| Sep | 13 km/h | 13 km/h | +0.0 |
| Oct | 17.6 km/h | 17.6 km/h | +0.0 |
| Nov | 20.9 km/h | 20.9 km/h | +0.0 |
| Dec | 22.9 km/h | 22.9 km/h | +0.0 |