Neerslag — 2025
| Month | Incourt | Perwez | Difference |
|---|---|---|---|
| Jan | 156.3 mm | 150.3 mm | +6.0 |
| Feb | 34 mm | 34.2 mm | -0.2 |
| Mar | 10.7 mm | 9.4 mm | +1.3 |
| Apr | 21.7 mm | 22.9 mm | -1.2 |
| May | 52.7 mm | 51.2 mm | +1.5 |
| Jun | 52 mm | 59.4 mm | -7.4 |
| Jul | 83.9 mm | 70.3 mm | +13.6 |
| Aug |
| 26.8 mm |
| 29.7 mm |
| -2.9 |
| Sep | 26.4 mm | 28 mm | -1.6 |
| Oct | 77.7 mm | 81.4 mm | -3.7 |
| Nov | 77.8 mm | 78.9 mm | -1.1 |
| Dec | 30 mm | 29.9 mm | +0.1 |