Luchtvochtigheid — 2026
| Month | Ieper | Langemark-Poelkapelle | Difference |
|---|---|---|---|
| Jan | 87.4 % | 87.4 % | +0.0 |
| Feb | 87.2 % | 87.5 % | -0.3 |
| Mar | 82.2 % | 82.5 % | -0.3 |
| Apr | 69.8 % | 70.9 % | -1.1 |
| May | 72.8 % | 72.3 % | +0.5 |
| Jun | 74.5 % | 75.6 % | -1.1 |
| Jul | 67.4 % | 69.7 % | -2.3 |
| Aug |
| 67.4 % |
| 67.9 % |
| -0.5 |
| Sep | 76.2 % | 77.2 % | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |