Wind — 2021
| Month | Ichtegem | Kortemark | Difference |
|---|---|---|---|
| Jan | 15.5 km/h | – | – |
| Feb | 17.5 km/h | – | – |
| Mar | 15.8 km/h | – | – |
| Apr | 13.9 km/h | – | – |
| May | 16 km/h | – | – |
| Jun | 11.2 km/h | – | – |
| Jul | 13.3 km/h | – | – |
| Aug | 14.2 km/h | – | – |
| Sep |
| 11.9 km/h |
| – |
| – |
| Oct | 16.5 km/h | – | – |
| Nov | 13 km/h | – | – |
| Dec | 16 km/h | – | – |