Luchtvochtigheid — 2021
| Month | Ichtegem | Koekelare | Difference |
|---|---|---|---|
| Jan | 89.4 % | 89.3 % | +0.1 |
| Feb | 79 % | 79.2 % | -0.2 |
| Mar | 78.9 % | 79.3 % | -0.4 |
| Apr | 71.7 % | 72.6 % | -0.9 |
| May | 76 % | 77 % | -1.0 |
| Jun | 77.8 % | 79.4 % | -1.6 |
| Jul | 81.2 % | 81.4 % | -0.2 |
| Aug |
| 80.5 % |
| 80.8 % |
| -0.3 |
| Sep | 77.5 % | 78.2 % | -0.7 |
| Oct | 82.9 % | 83.3 % | -0.4 |
| Nov | 87.2 % | 87.4 % | -0.2 |
| Dec | 90.4 % | 90.3 % | +0.1 |