Luchtvochtigheid — 2010
| Month | Ichtegem | Koekelare | Difference |
|---|---|---|---|
| Jan | 85.3 % | 85.3 % | +0.0 |
| Feb | 83.2 % | 83.2 % | +0.0 |
| Mar | 78.1 % | 78.1 % | +0.0 |
| Apr | 75.8 % | 75.8 % | +0.0 |
| May | 75.8 % | 75.8 % | +0.0 |
| Jun | 75.5 % | 75.5 % | +0.0 |
| Jul | 72 % | 72 % | +0.0 |
| Aug |
| 77.6 % |
| 77.6 % |
| +0.0 |
| Sep | 80.3 % | 80.3 % | +0.0 |
| Oct | 80.7 % | 80.7 % | +0.0 |
| Nov | 85.9 % | 85.9 % | +0.0 |
| Dec | 85.2 % | 85.2 % | +0.0 |