Luchtvochtigheid — 2007
| Month | Ichtegem | Koekelare | Difference |
|---|---|---|---|
| Jan | 81.3 % | 81.3 % | +0.0 |
| Feb | 84.2 % | 84.2 % | +0.0 |
| Mar | 78.6 % | 78.6 % | +0.0 |
| Apr | 73.9 % | 73.9 % | +0.0 |
| May | 76.4 % | 76.4 % | +0.0 |
| Jun | 81 % | 81 % | +0.0 |
| Jul | 78.1 % | 78.1 % | +0.0 |
| Aug |
| 77.9 % |
| 77.9 % |
| +0.0 |
| Sep | 79.1 % | 79.1 % | +0.0 |
| Oct | 82.9 % | 82.9 % | +0.0 |
| Nov | 81.4 % | 81.4 % | +0.0 |
| Dec | 85.1 % | 85.1 % | +0.0 |